Starmie - Generation 2 learnset
This page lists all the moves that Starmie can learn in Generation 2, which consists of these games:
- Pokémon Gold
- Pokémon Silver
- Pokémon Crystal
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Starmie learns the following moves in Pokémon Gold & Silver at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | BubbleBeam | Water | ![]() | 65 | 100 |
1 | Rapid Spin | Normal | ![]() | 20 | 100 |
1 | Recover | Normal | ![]() | — | — |
1 | Tackle | Normal | ![]() | 35 | 95 |
37 | Confuse Ray | Ghost | ![]() | — | 100 |
Egg moves
Starmie learns the following moves via breeding in Pokémon Gold & Silver. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Barrier | Psychic | ![]() | — | — |
Supersonic | Normal | ![]() | — | 55 |
Pre-evolution moves
These moves can only be learned in Pokémon Gold & Silver by a previous evolution of Starmie. Check the respective Pokédex for the exact details.
Moves learnt by HM
Starmie is compatible with these Hidden Machines in Pokémon Gold & Silver:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Surf | Water | ![]() | 95 | 100 |
05 | Flash | Normal | ![]() | — | 70 |
06 | Whirlpool | Water | ![]() | 15 | 70 |
07 | Waterfall | Water | ![]() | 80 | 100 |
Moves learnt by TM
Starmie is compatible with these Technical Machines in Pokémon Gold & Silver:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Curse | ![]() | — | — | |
06 | Toxic | Poison | ![]() | — | 85 |
07 | Zap Cannon | Electric | ![]() | 100 | 50 |
09 | Psych Up | Normal | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Snore | Normal | ![]() | 40 | 100 |
14 | Blizzard | Ice | ![]() | 120 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Icy Wind | Ice | ![]() | 55 | 95 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
20 | Endure | Normal | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
32 | Double Team | Normal | ![]() | — | — |
34 | Swagger | Normal | ![]() | — | 90 |
35 | Sleep Talk | Normal | ![]() | — | — |
39 | Swift | Normal | ![]() | 60 | ∞ |
42 | Dream Eater | Psychic | ![]() | 100 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
50 | Nightmare | Ghost | ![]() | — | 100 |
Moves learnt by level up
Starmie learns the following moves in Pokémon Crystal at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | BubbleBeam | Water | ![]() | 65 | 100 |
1 | Rapid Spin | Normal | ![]() | 20 | 100 |
1 | Recover | Normal | ![]() | — | — |
1 | Tackle | Normal | ![]() | 35 | 95 |
37 | Confuse Ray | Ghost | ![]() | — | 100 |
Egg moves
Starmie does not learn any moves by breeding in Pokémon Crystal.
Move Tutor moves
Starmie can be taught these attacks in Pokémon Crystal from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Beam | Ice | ![]() | 95 | 100 |
Thunderbolt | Electric | ![]() | 95 | 100 |
Pre-evolution moves
These moves can only be learned in Pokémon Crystal by a previous evolution of Starmie. Check the respective Pokédex for the exact details.
Moves learnt by HM
Starmie is compatible with these Hidden Machines in Pokémon Crystal:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Surf | Water | ![]() | 95 | 100 |
05 | Flash | Normal | ![]() | — | 70 |
06 | Whirlpool | Water | ![]() | 15 | 70 |
07 | Waterfall | Water | ![]() | 80 | 100 |
Moves learnt by TM
Starmie is compatible with these Technical Machines in Pokémon Crystal:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Curse | ![]() | — | — | |
06 | Toxic | Poison | ![]() | — | 85 |
07 | Zap Cannon | Electric | ![]() | 100 | 50 |
09 | Psych Up | Normal | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Snore | Normal | ![]() | 40 | 100 |
14 | Blizzard | Ice | ![]() | 120 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Icy Wind | Ice | ![]() | 55 | 95 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
20 | Endure | Normal | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
32 | Double Team | Normal | ![]() | — | — |
34 | Swagger | Normal | ![]() | — | 90 |
35 | Sleep Talk | Normal | ![]() | — | — |
39 | Swift | Normal | ![]() | 60 | ∞ |
42 | Dream Eater | Psychic | ![]() | 100 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
50 | Nightmare | Ghost | ![]() | — | 100 |