Starmie - Generation 4 learnset
This page lists all the moves that Starmie can learn in Generation 4, which consists of these games:
- Pokémon Diamond
- Pokémon Pearl
- Pokémon Platinum
- Pokémon HeartGold
- Pokémon SoulSilver
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Starmie learns the following moves in Pokémon Diamond & Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | Normal | ![]() | 20 | 100 |
1 | Recover | Normal | ![]() | — | — |
1 | Swift | Normal | ![]() | 60 | ∞ |
1 | Water Gun | Water | ![]() | 40 | 100 |
28 | Confuse Ray | Ghost | ![]() | — | 100 |
Egg moves
Starmie does not learn any moves by breeding in Pokémon Diamond & Pearl.
Pre-evolution moves
These moves can only be learned in Pokémon Diamond & Pearl by a previous evolution of Starmie. Check the respective Pokédex for the exact details.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
BubbleBeam | Water | ![]() | 65 | 100 | Level up |
Camouflage | Normal | ![]() | — | — | Level up |
Cosmic Power | Psychic | ![]() | — | — | Level up |
Gyro Ball | Steel | ![]() | — | 100 | Level up |
Harden | Normal | ![]() | — | — | Level up |
Hydro Pump | Water | ![]() | 120 | 80 | Level up |
Light Screen | Psychic | ![]() | — | — | Level up |
Minimize | Normal | ![]() | — | — | Level up |
Power Gem | Rock | ![]() | 70 | 100 | Level up |
Tackle | Normal | ![]() | 35 | 95 | Level up |
Moves learnt by HM
Starmie is compatible with these Hidden Machines in Pokémon Diamond & Pearl:
Moves learnt by TM
Starmie is compatible with these Technical Machines in Pokémon Diamond & Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 85 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 95 | 100 |
14 | Blizzard | Ice | ![]() | 120 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Light Screen | Psychic | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
24 | Thunderbolt | Electric | ![]() | 95 | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
32 | Double Team | Normal | ![]() | — | — |
33 | Reflect | Psychic | ![]() | — | — |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
48 | Skill Swap | Psychic | ![]() | — | — |
55 | Brine | Water | ![]() | 65 | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
70 | Flash | Normal | ![]() | — | 100 |
72 | Avalanche | Ice | ![]() | 60 | 100 |
73 | Thunder Wave | Electric | ![]() | — | 100 |
74 | Gyro Ball | Steel | ![]() | — | 100 |
77 | Psych Up | Normal | ![]() | — | — |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
85 | Dream Eater | Psychic | ![]() | 100 | 100 |
86 | Grass Knot | Grass | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 90 |
90 | Substitute | Normal | ![]() | — | — |
91 | Flash Cannon | Steel | ![]() | 80 | 100 |
92 | Trick Room | Psychic | ![]() | — | — |
Transfer-only moves
Starmie can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Diamond & Pearl.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Moves learnt by level up
Starmie learns the following moves in Pokémon Platinum at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | Normal | ![]() | 20 | 100 |
1 | Recover | Normal | ![]() | — | — |
1 | Swift | Normal | ![]() | 60 | ∞ |
1 | Water Gun | Water | ![]() | 40 | 100 |
28 | Confuse Ray | Ghost | ![]() | — | 100 |
Egg moves
Starmie does not learn any moves by breeding in Pokémon Platinum.
Move Tutor moves
Starmie can be taught these attacks in Pokémon Platinum from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Dive | Water | ![]() | 80 | 100 |
Icy Wind | Ice | ![]() | 55 | 95 |
Rollout | Rock | ![]() | 30 | 90 |
Signal Beam | Bug | ![]() | 75 | 100 |
Snore | Normal | ![]() | 40 | 100 |
Swift | Normal | ![]() | 60 | ∞ |
Trick | Psychic | ![]() | — | 100 |
Twister | Dragon | ![]() | 40 | 100 |
Pre-evolution moves
These moves can only be learned in Pokémon Platinum by a previous evolution of Starmie. Check the respective Pokédex for the exact details.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
BubbleBeam | Water | ![]() | 65 | 100 | Level up |
Camouflage | Normal | ![]() | — | — | Level up |
Cosmic Power | Psychic | ![]() | — | — | Level up |
Gyro Ball | Steel | ![]() | — | 100 | Level up |
Harden | Normal | ![]() | — | — | Level up |
Hydro Pump | Water | ![]() | 120 | 80 | Level up |
Light Screen | Psychic | ![]() | — | — | Level up |
Minimize | Normal | ![]() | — | — | Level up |
Power Gem | Rock | ![]() | 70 | 100 | Level up |
Tackle | Normal | ![]() | 35 | 95 | Level up |
Moves learnt by HM
Starmie is compatible with these Hidden Machines in Pokémon Platinum:
Moves learnt by TM
Starmie is compatible with these Technical Machines in Pokémon Platinum:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 85 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 95 | 100 |
14 | Blizzard | Ice | ![]() | 120 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Light Screen | Psychic | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
24 | Thunderbolt | Electric | ![]() | 95 | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
32 | Double Team | Normal | ![]() | — | — |
33 | Reflect | Psychic | ![]() | — | — |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
48 | Skill Swap | Psychic | ![]() | — | — |
55 | Brine | Water | ![]() | 65 | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
70 | Flash | Normal | ![]() | — | 100 |
72 | Avalanche | Ice | ![]() | 60 | 100 |
73 | Thunder Wave | Electric | ![]() | — | 100 |
74 | Gyro Ball | Steel | ![]() | — | 100 |
77 | Psych Up | Normal | ![]() | — | — |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
85 | Dream Eater | Psychic | ![]() | 100 | 100 |
86 | Grass Knot | Grass | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 90 |
90 | Substitute | Normal | ![]() | — | — |
91 | Flash Cannon | Steel | ![]() | 80 | 100 |
92 | Trick Room | Psychic | ![]() | — | — |
Transfer-only moves
Starmie can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Platinum.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Moves learnt by level up
Starmie learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | Normal | ![]() | 20 | 100 |
1 | Recover | Normal | ![]() | — | — |
1 | Swift | Normal | ![]() | 60 | ∞ |
1 | Water Gun | Water | ![]() | 40 | 100 |
28 | Confuse Ray | Ghost | ![]() | — | 100 |
Egg moves
Starmie does not learn any moves by breeding in Pokémon HeartGold & SoulSilver.
Move Tutor moves
Starmie can be taught these attacks in Pokémon HeartGold & SoulSilver from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Dive | Water | ![]() | 80 | 100 |
Gravity | Psychic | ![]() | — | — |
Icy Wind | Ice | ![]() | 55 | 95 |
Magic Coat | Psychic | ![]() | — | — |
Pain Split | Normal | ![]() | — | — |
Rollout | Rock | ![]() | 30 | 90 |
Signal Beam | Bug | ![]() | 75 | 100 |
Snore | Normal | ![]() | 40 | 100 |
Swift | Normal | ![]() | 60 | ∞ |
Trick | Psychic | ![]() | — | 100 |
Twister | Dragon | ![]() | 40 | 100 |
Pre-evolution moves
These moves can only be learned in Pokémon HeartGold & SoulSilver by a previous evolution of Starmie. Check the respective Pokédex for the exact details.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
BubbleBeam | Water | ![]() | 65 | 100 | Level up |
Camouflage | Normal | ![]() | — | — | Level up |
Cosmic Power | Psychic | ![]() | — | — | Level up |
Gyro Ball | Steel | ![]() | — | 100 | Level up |
Harden | Normal | ![]() | — | — | Level up |
Hydro Pump | Water | ![]() | 120 | 80 | Level up |
Light Screen | Psychic | ![]() | — | — | Level up |
Minimize | Normal | ![]() | — | — | Level up |
Power Gem | Rock | ![]() | 70 | 100 | Level up |
Tackle | Normal | ![]() | 35 | 95 | Level up |
Moves learnt by HM
Starmie is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver:
Moves learnt by TM
Starmie is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 85 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 95 | 100 |
14 | Blizzard | Ice | ![]() | 120 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
16 | Light Screen | Psychic | ![]() | — | — |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
24 | Thunderbolt | Electric | ![]() | 95 | 100 |
25 | Thunder | Electric | ![]() | 120 | 70 |
27 | Return | Normal | ![]() | — | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
32 | Double Team | Normal | ![]() | — | — |
33 | Reflect | Psychic | ![]() | — | — |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
48 | Skill Swap | Psychic | ![]() | — | — |
55 | Brine | Water | ![]() | 65 | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
70 | Flash | Normal | ![]() | — | 100 |
72 | Avalanche | Ice | ![]() | 60 | 100 |
73 | Thunder Wave | Electric | ![]() | — | 100 |
74 | Gyro Ball | Steel | ![]() | — | 100 |
77 | Psych Up | Normal | ![]() | — | — |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
85 | Dream Eater | Psychic | ![]() | 100 | 100 |
86 | Grass Knot | Grass | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 90 |
90 | Substitute | Normal | ![]() | — | — |
91 | Flash Cannon | Steel | ![]() | 80 | 100 |
92 | Trick Room | Psychic | ![]() | — | — |
Transfer-only moves
Starmie can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon HeartGold & SoulSilver.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |