Poliwrath - Generation 8 learnset
This page lists all the moves that Poliwrath can learn in Generation 8, which consists of these games:
- Pokémon Sword
- Pokémon Shield
- Pokémon Brilliant Diamond
- Pokémon Shining Pearl
- Pokémon Legends: Arceus
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Poliwrath learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Belly Drum | Normal | ![]() | — | — |
1 | Body Slam | Normal | ![]() | 85 | 100 |
1 | Bubble Beam | Water | ![]() | 65 | 100 |
1 | Circle Throw | Fighting | ![]() | 60 | 90 |
1 | Double-Edge | Normal | ![]() | 120 | 100 |
1 | Dynamic Punch | Fighting | ![]() | 100 | 50 |
1 | Earth Power | Ground | ![]() | 90 | 100 |
1 | Hydro Pump | Water | ![]() | 110 | 80 |
1 | Hypnosis | Psychic | ![]() | — | 60 |
1 | Mind Reader | Normal | ![]() | — | — |
1 | Mud Shot | Ground | ![]() | 55 | 95 |
1 | Pound | Normal | ![]() | 40 | 100 |
1 | Rain Dance | Water | ![]() | — | — |
1 | Submission | Fighting | ![]() | 80 | 80 |
1 | Water Gun | Water | ![]() | 40 | 100 |
Moves learnt on evolution
Poliwrath learns the following moves when it evolves in Pokémon Sword & Shield (regardless of level).
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Submission | Fighting | ![]() | 80 | 80 |
Egg moves
Poliwrath learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Endeavor | Normal | ![]() | — | 100 |
Haze | Ice | ![]() | — | — |
Mind Reader | Normal | ![]() | — | — |
Mist | Ice | ![]() | — | — |
Splash | Normal | ![]() | — | — |
Water Pulse | Water | ![]() | 60 | 100 |
Move Tutor moves
Poliwrath can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Moves learnt by TM
Poliwrath is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | Normal | ![]() | 80 | 85 |
01 | Mega Kick | Normal | ![]() | 120 | 75 |
04 | Ice Punch | Ice | ![]() | 75 | 100 |
08 | Hyper Beam | Normal | ![]() | 150 | 90 |
09 | Giga Impact | Normal | ![]() | 150 | 90 |
15 | Dig | Ground | ![]() | 80 | 100 |
21 | Rest | Psychic | ![]() | — | — |
22 | Rock Slide | Rock | ![]() | 75 | 90 |
23 | Thief | Dark | ![]() | 60 | 100 |
24 | Snore | Normal | ![]() | 50 | 100 |
25 | Protect | Normal | ![]() | — | — |
27 | Icy Wind | Ice | ![]() | 55 | 95 |
31 | Attract | Normal | ![]() | — | 100 |
33 | Rain Dance | Water | ![]() | — | — |
35 | Hail | Ice | ![]() | — | — |
36 | Whirlpool | Water | ![]() | 35 | 85 |
39 | Facade | Normal | ![]() | 70 | 100 |
41 | Helping Hand | Normal | ![]() | — | — |
43 | Brick Break | Fighting | ![]() | 75 | 100 |
45 | Dive | Water | ![]() | 80 | 100 |
48 | Rock Tomb | Rock | ![]() | 60 | 95 |
53 | Mud Shot | Ground | ![]() | 55 | 95 |
57 | Payback | Dark | ![]() | 50 | 100 |
59 | Fling | Dark | ![]() | — | 100 |
63 | Drain Punch | Fighting | ![]() | 75 | 100 |
75 | Low Sweep | Fighting | ![]() | 65 | 100 |
76 | Round | Normal | ![]() | 60 | 100 |
81 | Bulldoze | Ground | ![]() | 60 | 100 |
Moves learnt by TR
Poliwrath is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | Normal | ![]() | 85 | 100 |
03 | Hydro Pump | Water | ![]() | 110 | 80 |
04 | Surf | Water | ![]() | 90 | 100 |
05 | Ice Beam | Ice | ![]() | 90 | 100 |
06 | Blizzard | Ice | ![]() | 110 | 70 |
10 | Earthquake | Ground | ![]() | 100 | 100 |
11 | Psychic | Psychic | ![]() | 90 | 100 |
14 | Metronome | Normal | ![]() | — | — |
16 | Waterfall | Water | ![]() | 80 | 100 |
20 | Substitute | Normal | ![]() | — | — |
21 | Reversal | Fighting | ![]() | — | 100 |
26 | Endure | Normal | ![]() | — | — |
27 | Sleep Talk | Normal | ![]() | — | — |
30 | Encore | Normal | ![]() | — | 100 |
39 | Superpower | Fighting | ![]() | 120 | 100 |
45 | Muddy Water | Water | ![]() | 90 | 85 |
48 | Bulk Up | Fighting | ![]() | — | — |
53 | Close Combat | Fighting | ![]() | 120 | 100 |
57 | Poison Jab | Poison | ![]() | 80 | 100 |
64 | Focus Blast | Fighting | ![]() | 120 | 70 |
67 | Earth Power | Ground | ![]() | 90 | 100 |
84 | Scald | Water | ![]() | 80 | 100 |
85 | Work Up | Normal | ![]() | — | — |
93 | Darkest Lariat | Dark | ![]() | 85 | 100 |
94 | High Horsepower | Ground | ![]() | 95 | 95 |
95 | Throat Chop | Dark | ![]() | 80 | 100 |
98 | Liquidation | Water | ![]() | 85 | 100 |
Moves learnt by level up
Poliwrath learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Belly Drum | Normal | ![]() | — | — |
1 | Body Slam | Normal | ![]() | 85 | 100 |
1 | Bubble Beam | Water | ![]() | 65 | 100 |
1 | Circle Throw | Fighting | ![]() | 60 | 90 |
1 | Double-Edge | Normal | ![]() | 120 | 100 |
1 | Dynamic Punch | Fighting | ![]() | 100 | 50 |
1 | Earth Power | Ground | ![]() | 90 | 100 |
1 | Hydro Pump | Water | ![]() | 110 | 80 |
1 | Hypnosis | Psychic | ![]() | — | 60 |
1 | Mind Reader | Normal | ![]() | — | — |
1 | Mud Shot | Ground | ![]() | 55 | 95 |
1 | Pound | Normal | ![]() | 40 | 100 |
1 | Rain Dance | Water | ![]() | — | — |
1 | Submission | Fighting | ![]() | 80 | 80 |
1 | Water Gun | Water | ![]() | 40 | 100 |
Moves learnt on evolution
Poliwrath learns the following moves when it evolves in Pokémon Brilliant Diamond & Shining Pearl (regardless of level).
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Submission | Fighting | ![]() | 80 | 80 |
Egg moves
Poliwrath learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found below.
Moves learnt by TM
Poliwrath is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Focus Punch | Fighting | ![]() | 150 | 100 |
03 | Water Pulse | Water | ![]() | 60 | 100 |
07 | Hail | Ice | ![]() | — | — |
08 | Bulk Up | Fighting | ![]() | — | — |
10 | Work Up | Normal | ![]() | — | — |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
26 | Earthquake | Ground | ![]() | 100 | 100 |
27 | Low Sweep | Fighting | ![]() | 65 | 100 |
28 | Dig | Ground | ![]() | 80 | 100 |
29 | Psychic | Psychic | ![]() | 90 | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
39 | Rock Tomb | Rock | ![]() | 60 | 95 |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
49 | Scald | Water | ![]() | 80 | 100 |
52 | Focus Blast | Fighting | ![]() | 120 | 70 |
56 | Fling | Dark | ![]() | — | 100 |
58 | Endure | Normal | ![]() | — | — |
60 | Drain Punch | Fighting | ![]() | 75 | 100 |
66 | Payback | Dark | ![]() | 50 | 100 |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
80 | Rock Slide | Rock | ![]() | 75 | 90 |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Bulldoze | Ground | ![]() | 60 | 100 |
84 | Poison Jab | Poison | ![]() | 80 | 100 |
87 | Swagger | Normal | ![]() | — | 85 |
90 | Substitute | Normal | ![]() | — | — |
95 | Surf | Water | ![]() | 90 | 100 |
96 | Strength | Normal | ![]() | 80 | 100 |
98 | Rock Smash | Fighting | ![]() | 40 | 100 |
99 | Waterfall | Water | ![]() | 80 | 100 |
100 | Rock Climb | Normal | ![]() | 90 | 85 |
Moves learnt by level up
Poliwrath does not learn any level up moves in Pokémon Legends: Arceus.
Poliwrath egg move parents
Poliwrath's egg groups: Water 1
The egg moves for Poliwrath are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Poliwrath with a compatible male Pokémon, with either parent (from Gen 6+) knowing the egg move in question. Alternatively, if you already have a Poliwrath with the egg move it can breed with Ditto.
Bubble Beam
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Encore
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Endeavor
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Haze
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Mind Reader
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Mist
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding |
Mud Shot
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Evolution |