Venomoth - Generation 9 learnset
This page lists all the moves that Venomoth can learn in Generation 9, which consists of these games:
- Pokémon Scarlet
- Pokémon Violet
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Venomoth learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Disable | Normal | ![]() | — | 100 |
1 | Quiver Dance | Bug | ![]() | — | — |
1 | Supersonic | Normal | ![]() | — | 55 |
1 | Tackle | Normal | ![]() | 40 | 100 |
11 | Confusion | Psychic | ![]() | 50 | 100 |
13 | Poison Powder | Poison | ![]() | — | 75 |
17 | Psybeam | Psychic | ![]() | 65 | 100 |
23 | Stun Spore | Grass | ![]() | — | 75 |
25 | Bug Buzz | Bug | ![]() | 90 | 100 |
29 | Sleep Powder | Grass | ![]() | — | 75 |
37 | Leech Life | Bug | ![]() | 80 | 100 |
41 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
47 | Poison Fang | Poison | ![]() | 50 | 100 |
55 | Psychic | Psychic | ![]() | 90 | 100 |
Moves learnt on evolution
Venomoth learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
Egg moves
Venomoth learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Agility | Psychic | ![]() | — | — |
Baton Pass | Normal | ![]() | — | — |
Bug Bite | Bug | ![]() | 60 | 100 |
Morning Sun | Normal | ![]() | — | — |
Rage Powder | Bug | ![]() | — | — |
Screech | Normal | ![]() | — | 85 |
Toxic Spikes | Poison | ![]() | — | — |
Venoshock | Poison | ![]() | 65 | 100 |
Moves learnt by TM
Venomoth is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | ![]() | 90 | 85 |
04 | Agility | Psychic | ![]() | — | — |
07 | Protect | Normal | ![]() | — | — |
13 | Acid Spray | Poison | ![]() | 40 | 100 |
14 | Acrobatics | Flying | ![]() | 55 | 100 |
15 | Struggle Bug | Bug | ![]() | 50 | 100 |
16 | Psybeam | Psychic | ![]() | 65 | 100 |
17 | Confuse Ray | Ghost | ![]() | — | 100 |
18 | Thief | Dark | ![]() | 60 | 100 |
21 | Pounce | Bug | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
32 | Swift | Normal | ![]() | 60 | ∞ |
40 | Air Cutter | Flying | ![]() | 60 | 95 |
42 | Night Shade | Ghost | ![]() | — | 100 |
45 | Venoshock | Poison | ![]() | 65 | 100 |
47 | Endure | Normal | ![]() | — | — |
49 | Sunny Day | Fire | ![]() | — | — |
59 | Zen Headbutt | Psychic | ![]() | 80 | 90 |
60 | U-turn | Bug | ![]() | 70 | 100 |
65 | Air Slash | Flying | ![]() | 75 | 95 |
70 | Sleep Talk | Normal | ![]() | — | — |
85 | Rest | Psychic | ![]() | — | — |
91 | Toxic Spikes | Poison | ![]() | — | — |
95 | Leech Life | Bug | ![]() | 80 | 100 |
98 | Skill Swap | Psychic | ![]() | — | — |
103 | Substitute | Normal | ![]() | — | — |
111 | Giga Drain | Grass | ![]() | 75 | 100 |
119 | Energy Ball | Grass | ![]() | 90 | 100 |
120 | Psychic | Psychic | ![]() | 90 | 100 |
132 | Baton Pass | Normal | ![]() | — | — |
148 | Sludge Bomb | Poison | ![]() | 90 | 100 |
152 | Giga Impact | Normal | ![]() | 150 | 90 |
162 | Bug Buzz | Bug | ![]() | 90 | 100 |
163 | Hyper Beam | Normal | ![]() | 150 | 90 |
168 | Solar Beam | Grass | ![]() | 120 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
Venomoth egg move parents
Venomoth's egg groups: Bug
The egg moves for Venomoth are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Venomoth with a compatible male Pokémon, with either parent (from Gen 6+) knowing the egg move in question. Alternatively, if you already have a Venomoth with the egg move it can breed with Ditto.
Agility
Learnt by | Compatible parents |
---|---|
Level up | |
TM | |
Breeding | |
Picnics | Any Pokémon that learns Agility |
Baton Pass
Learnt by | Compatible parents |
---|---|
Level up | |
TM | |
Breeding | |
Picnics | Any Pokémon that learns Baton Pass |
Bug Bite
Learnt by | Compatible parents |
---|---|
Level up | |
TM | |
Breeding | |
Reminder | |
Picnics | Any Pokémon that learns Bug Bite |
Morning Sun
Learnt by | Compatible parents |
---|---|
Breeding | |
Picnics | Any Pokémon that learns Morning Sun |
Rage Powder
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Picnics | Any Pokémon that learns Rage Powder |
Screech
Learnt by | Compatible parents |
---|---|
Level up | |
Breeding | |
Picnics | Any Pokémon that learns Screech |
Toxic Spikes
Learnt by | Compatible parents |
---|---|
Level up | |
TM | |
Breeding | |
Picnics | Any Pokémon that learns Toxic Spikes |